
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 42 item
HScode 29
Times 42
Amount 335802
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | 494206565455 | ||
| Importer | ALLEGRO MICROSYSTEMS PHILIPPINES ![]() |
||
| Importer address | SAMPAGUITA ST., MARIMAR VILLAGE,PARANAQUE CITY | ||
| Supplier | UNISEM (M) BERHAD (UM GP) ![]() |
||
| Origin | malaysia | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85429000000 | ||
| Product description | INTEGRATED CIRCUITTranslation | ||
| mksandnos | PARANAQUE CITY | ||
| weight | 35.7 | Gross weight | 35.7 |
| Quantity | 143923 | Quantity unit | PIECE |
| Number of packages | 3 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 30151.73 | CIF total price | 31714.52 |
| Insurance | 603.03 | Freight | 55.2 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 31714.52 | Total price (Philippine peso) | 1657020 |
| Unit price USD (quantity) | 0.2204 | Unit price USD (weight) | 888.3619 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FX5158 | ||
| Import type | DIRECT ENTRY FOR CUSTOMS WAREHOUSING PROCEDURE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | HERNEL PACIFICO VALGUNA | ||
-
29HS Code
-
42Times
-
335802Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 1806201000 | Germany | - | - | ||
| 20170501 | 2101200001 | America | - | - | ||
| 20170501 | 8414804900 | Netherlands | - | - | ||
| 20170501 | 8421211200 | Netherlands | - | - | ||
| 20170601 | 3822009000 | Belgium | - | - | ||
| 20170701 | 0901211001 | France | - | - | ||
| 20170701 | 1702909002 | France | - | - | ||
| 20170701 | 2208701000 | France | - | - | ||
| 20170701 | 4823121000 | Germany | - | - | ||
| 20170901 | 3808401000 | Belgium | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail